




























Move Bikes
DiroDi Rover PRO 1000W

DiroDi Rover PRO 1000W
White / Step-Thru
Move Bikes Shop
640 Crown Street
Surry Hills NSW 2010
Australie
The DiroDi Rover Pro was designed over 2 years with the goal of being Australia’s most advanced dual-suspension fat-tyre eBike. It features KKE front and rear suspension, motorised rear wheel lock, optional patent-pending steering lock, 48v/52V 20Ah Samsung battery, car-grade front light with fog mode, 250W, 500W or 1000W motor, colourful display, 50kg max load rear rack (170kg max load frame), optional second battery, lockable under-seat storage, hidden AirTag slot, premium rear basket (included), Black out wheel covers (included stock on Recon Camo variant bike) and more.
| Battery | |
|---|---|
| Battery A/H | 20 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48(250W)/52(500W & 1000W) |
| Battery W/H | 960(250W)/1040(500W & 1000W) |
| Charging Time (Hour) | 10 |
| Max Range (KM) | 125 |
| Average Range (KM) | 80 |
| Battery Weight (KG) | 6 |
| Charger Model | 52V with ST Charger Custom Charging Port |
| Removable Battery | Yes |
| Throttle Range (KM) | 35 |
| Battery Cell Brand | Samsung |
| Battery Cell Type | 21700 |
| General Specifications | |
| Colour | Jet Black or Racing Green or Pearl White or Caramel Latte or Seafoam Green or Bubblegum Pink or Recon Camo |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo Leather Grips (Black) |
| Handlebars Type | Riser |
| Saddle Model | Custom 60CM Long 2-Person Seat |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | Yes |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Other | Rear Basket, Rear Passenger Footrests, Height Extender (optional), 2nd Battery (optional), Front Fingerprint Lock (optional) |
| Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes (Integrated) |
| Wheel Lock | Rear |
| Brakes | |
| Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
| Brake Cut off Sensor | Yes |
| Brake Pads Model/Material | E10.11/Compound |
| Rotor Size (MM) | 203mm |
| Drivetrain | |
| Cassette Tooth | 14 - 34 |
| Chain Model | KMC Z7RB with Anti-Rust Coating |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 48 |
| Derailleur Model | Shimano Tourney |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front & Rear |
| Suspension Compression Adjustment | Yes |
| Suspension Model | KKE |
| Suspension Travel (CM) | 8cm (Front), 7cm (Rear) |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Twist |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| Tyre | |
| Tyre Size (Inch) | 20 |
| Tyre Brand / Model | Vee Huntsman |
| Tyre Width (Inch) | 4 |
| Tyre Colour | Black |
| Frame | |
| Frame | Step-Over or Step-Thru |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 180 |
| Frame Material | Aluminium Alloy 6061 |
| Rider Height Guide | |
| Min Rider's Height (Depreciated) | 160 (5' 3") |
| Rider Max Height (CM) | 190 (6′ 3″) |
| Motor | |
| Motor Power (W) | 250W or 250W/500W or 1000W |
| Motor Brand / Model | Shengyi Rear Hub Motor |
| Max Unlocked Speed - For Offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
| Bike Geometry | |
| Axle to axle length (CM) | 120 |
| Handlebars Width (CM) | 60 |
| Total length (CM) | 180 |
| Bike Weight (KG) | 40 |
| Adjustable Handlebars Angle | Yes |
| Adjustable Seat Height | No |
| Box Gross Weight (KG) | 49 |
| Maximum Handlebars Height (CM) | 113 |
| Maximum Seat Height (CM) | 83 |
| Minimum Handlebars Height (CM) | 113 |
| Minimum Seat Height (CM) | 83 |
| Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
| Wheels | |
| Front Wheel Mount Type | Thru-Axle |
| Rear Wheel Mount Type | Nutsd |
Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas.
